BY BYANSI Samuel Baker
On Wednesday afternoon, Members of Parliament voted on the consitutional ammendment Bill No. 2 of 2017 at its second reading stage.
A total of 317 MPs voted in support of the Raphael Magyezi bill, 97 voted against while 2 abstained.
Below is how they voted
NAME | CONSTITUENCY | DISTRICT | VOTE |
ABABIKU JESCA | DISTRICT WOMAN REPRESENTATIVE | ADJUMANI | YES |
ABACANON GUTOMOI | ERUTE COUNTY NORTH | LIRA | NO |
ABALA DAVID | NGORA COUNTY | NGORA | YES |
ABIGABA CUTHBERT MIREMBE | KIBALE COUNTY | KAMWENGE | YES |
ABIRIGA IBRAHIM Y.A. | ARUA MUNICIPALITY | ARUA | YES |
ACHEN CHRISTINE AYO | DISTRICT WOMAN REPRESENTATIVE | ALEBTONG | YES |
ACHIA REMIGIO | PIAN COUNTY | NAKAPIRIPIRIT | YES |
ACHIA TERENCE NACO | BOKORA COUNTY | NAPAK | YES |
ACHIENG SARAH OPENDI | DISTRICT WOMAN REPRESENTATIVE | TORORO | YES |
ACHIRO LUCY OTIM | ARUU NORTH COUNTY | PADER | NO |
ACIDRI JAMES | MARACHA EAST COUNTY | MARACHA | NO |
ACOM JULIUS BUA | OTUKE COUNTY | OTUKE | YES |
ADEKE ANNA EBAJU | FEMALE YOUTH REPRESENTATIVE | NO | |
ADOA HELLEN | DISTRICT WOMAN REPRESENTATIVE | SERERE | YES |
ADOME BILDAD MOSES | JIE COUNTY | KOTIDO | NO |
ADONG LILLY | DISTRICT WOMAN REPRESENTATIVE | NWOYA | NO |
AGABA ABBAS MIGISHA | KITAGWENDA COUNTY | KAMWENGE | YES |
AJILO MARIA GORETTI ELOGU | DISTRICT WOMAN REPRESENTATIVE | KABERAMAIDO | YES |
AKAMBA PAUL | BUSIKI COUNTY | NAMUTUMBA | YES |
AKAMPURIRA PROSSY | DISTRICT WOMAN REPRESENTATIVE | RUBANDA | YES |
AKELLO JUDITH FRANCA | DISTRICT WOMAN REPRESENTATIVE | AGAGO | NO |
AKELLO LILLY | YES | ||
AKELLO LUCY | DISTRICT WOMAN REPRESENTATIVE | AMURU | NO |
AKELLO SILVIA | DISTRICT WOMAN REPRESENTATIVE | OTUKE | NO |
AKENA JAMES MICHAEL JIMMY | LIRA MUNICIPALITY | LIRA | NO |
AKOL ANTHONY | KILAK NORTH COUNTY | AMURU | |
AKORA MAXWELL | MARUZI COUNTY | APAC | NO |
AKUGIZIBWE LAWRENCE | MWENGE COUNTY NORTH | KYENJOJO | YES |
AKURUT VIOLET ADOME | DISTRICT WOMAN REPRESENTATIVE | KATAKWI | YES |
ALEPER AACHILLA MARGARET | DISTRICT WOMAN REPRESENTATIVE | KOTIDO | YES |
ALERO TOM AZA | WEST MOYO COUNTY | MOYO | YES |
ALI MOSES | ADJUMANI WEST COUNTY | ADJUMANI | YES |
ALIONI YORKE ODRIA | ARINGA SOUTH COUNTY | YUMBE | YES |
ALUM SANTA | DISTRICT WOMAN REPRESENTATIVE | OYAM | NO |
ALYEK JUDITH | DISTRICT WOMAN REPRESENTATIVE | KOLE | YES |
AMEEDE AGNES | DISTRICT WOMAN REPRESENTATIVE | PALLISA | YES |
AMERO SUSAN | DISTRICT WOMAN REPRESENTATIVE | AMURIA | NO |
AMODING MONICAH | DISTRICT WOMAN REPRESENTATIVE | KUMI | NO |
AMONG ANNITA ANNET | DISTRICT WOMAN REPRESENTATIVE | BUKEDEA | YES |
AMONGI BETTY ONGOM | OYAM COUNTY SOUTH | OYAM | YES |
AMONGIN JACQUILINE | DISTRICT WOMAN REPRESENTATIVE | NGORA | YES |
AMORU PAUL | DOKOLO NORTH COUNTY | DOKOLO | YES |
AMULE DOREEN | DISTRICT WOMAN REPRESENTATIVE | AMOLATAR | YES |
ANGELLA FRED | MOROTO MUNICIPALITY | MOROTO | YES |
ANGUNDRU MOSES | TEREGO WEST COUNTY | ARUA | YES |
ANGURA FREDRICK | TORORO SOUTH COUNTY | TORORO | YES |
ANITE EVELYN | KOBOKO MUNICIPALITY | KOBOKO | YES |
ANYAKUN ESTHER DAVINIA | DISTRICT WOMAN REPRESENTATIVE | NAKAPIRIPIRIT | YES |
ANYWARACH JOSHUA CARTER | PADYERE COUNTY | NEBBI | NO |
AOGON SILAS | KUMI MUNICIPALITY | KUMI | NO |
AOL BETTY OCAN | DISTRICT WOMAN REPRESENTATIVE | GULU | NO |
AOL JACQUELINE RAMA | DISTRICT WOMAN REPRESENTATIVE | NEBBI | YES |
ARIDRU GABRIEL AJEDRA GADISON | VURRA COUNTY | ARUA | YES |
ARIKO HERBERT | SOROTI MUNICIPALITY | SOROTI | NO |
ARINAITWE RWAKAJARA | WORKERS REPRESENTATIVES | YES | |
ARINDA GORDON KAKUUNA | BUSHENYI -ISHAKA MUNICIPALITY | BUSHENYI | YES |
ASABA NSABIMANA PAUL | KYAKA NORTH COUNTY | KYEGEGWA | YES |
ASAMO HELLEN GRACE | PERSONS WITH DISABILITIES | YES | |
ASIIMWE EVERLYNE | UPDF REPRESENTATIVE | YES | |
ASIKU ELLY ELIAS | KOBOKO NORTH COUNTY | KOBOKO | YES |
ASINDE BRENDA SUUBI | DISTRICT WOMAN REPRESENTATIVE | IGANGA | YES |
ATIANG STELLA | DISTRICT WOMAN REPRESENTATIVE | MOROTO | YES |
ATIKU BENARD | AYIVU COUNTY | ARUA | NO |
ATIM BEATRICE ANYWAR | KITGUM MUNICIPALITY | KITGUM | YES |
ATIM JOY ONGOM | DISTRICT WOMAN REPRESENTATIVE | LIRA | NO |
ATIM OGWAL CECILIA BARBARA | DISTRICT WOMAN REPRESENTATIVE | DOKOLO | NO |
ATUHAIRE JACKLET | DISTRICT WOMAN REPRESENTATIVE | SHEEMA | YES |
AVARA JANE | YES | ||
AWOR BETTY ENGOLA | DISTRICT WOMAN REPRESENTATIVE | APAC | YES |
AYAKA ROSE ATIMA | DISTRICT WOMAN REPRESENTATIVE | MARACHA | YES |
AYEBAZIBWE JASTINE | DISTRICT WOMAN REPRESENTATIVE | ISINGIRO | YES |
AYEPA MICHAEL | LABWOR COUNTY | ABIM | YES |
AYOO TONNY | KWANIA COUNTY | APAC | YES |
AZAIRWE DOROTHY NSHAIJA | DISTRICT WOMAN REPRESENTATIVE | KAMWENGE | YES |
BABA JAMES BOLIBA | KOBOKO COUNTY | KOBOKO | YES |
BABIRYE JUDITH | DISTRICT WOMAN REPRESENTATIVE | BUIKWE | YES |
BABIRYE KITYO SARAH | YOUTH REPRESENTATIVE CENTRAL | YES | |
BABIRYE MARY KABANDA | DISTRICT WOMAN REPRESENTATIVE | MASAKA | NO |
BABIRYE VERONICA KADOGO | DISTRICT WOMAN REPRESENTATIVE | BUYENDE | YES |
BAFAKI GORDON | KAZO COUNTY | KIRUHURA | YES |
BAGIIRE AGGREY HENRY | BUNYA COUNTY WEST | MAYUGE | YES |
BAGOOLE JOHN NGOBI | LUUKA NORTH COUNTY | LUUKA | YES |
BAGUMA SPELLANZA MUHENDA | DISTRICT WOMAN REPRESENTATIVE | KYENJOJO | YES |
BAHATI DAVID | NDORWA COUNTY WEST | KABALE | YES |
BAKABULINDI CHARLES | WORKERS REPRESENTATIVES | YES | |
BAKIREKE NAMBOOZE BETTY | MUKONO MUNICIPALITY | MUKONO | NO |
BALYEKU MOSES GRACE | JINJA MUNICIPALITY WEST | JINJA | YES |
BANGIRANA ANIFA KAWOOYA | DISTRICT WOMAN REPRESENTATIVE | SSEMBABULE | YES |
BARYAYANGA ANDREW AJA | KABALE MUNICIPALITY | KABALE | NO |
BARYOMUNSI CHRIS | KINKIZI COUNTY EAST | KANUNGU | YES |
BASEKE FRED | NTENJERU COUNTY SOUTH | KAYUNGA | YES |
BATEGEKA LAWRENCE | HOIMA MUNICIPALITY | HOIMA | YES |
BBUMBA SYDA M. NAMIREMBE | NAKASEKE NORTH COUNTY | NAKASEKE | YES |
BEBONA BABUNGI JOSEPHINE | DISTRICT WOMAN REPRESENTATIVE | BUNDIBUGYO | YES |
BIGIRWA NORAH NYENDWOHA | DISTRICT WOMAN REPRESENTATIVE | BULIISA | NO |
BINTU LUKUMU JALIA N. | DISTRICT WOMAN REPRESENTATIVE | MASINDI | YES |
BIRAAHWA MUKITALE | BULIISA COUNTY | BULIISA | ABSTAINED |
BIRUNGI CAROLYN NANYONDO | KYAMUSWA COUNTY | KALANGALA | YES |
BITANGARO SAM KWIZERA | BUFUMBIRA COUNTY SOUTH | KISORO | YES |
BUKENYA MICHEAL IGA | BUKUYA COUNTY | MUBENDE | YES |
BURUNDO MUSINGO ALEX | BULAMBULI COUNTY | BULAMBULI | YES |
BUSINGYE MARY KAROORO OKURUT | DISTRICT WOMAN REPRESENTATIVE | BUSHENYI | YES |
BUTIME TOM | MWENGE CENTRAL COUNTY | KYENJOJO | YES |
BUTURO NSABA | BUFUMBIRA COUNTY EAST | KISORO | YES |
BWINO FRED KYAKULAGA | KIGULU COUNTY NORTH | IGANGA | YES |
BYABAGAMBI JOHN | IBANDA COUNTY SOUTH | IBANDA | YES |
BYANDALA ABRAHAM JAMES | KATIKAMU COUNTY NORTH | LUWEERO | YES |
BYARUGABA ALEX | ISINGIRO COUNTY SOUTH | ISINGIRO | YES |
BYEKWASO FLAVIA (LT COL.) | UPDF REPRESENTATIVE | YES | |
BYIBESHO SAM | KISORO MUNICIPALITY | KISORO | YES |
CENTENARY FRANCO ROBERT | KASESE MUNICIPALITY | KASESE | NO |
CHEKAMONDO RUKIYA KULANY | DISTRICT WOMAN REPRESENTATIVE | KAPCHORWA | YES |
CHEKWEL LYDIA | DISTRICT WOMAN REPRESENTATIVE | KWEEN | YES |
CHELIMO REUBEN PAUL | KONGASIS COUNTY | BUKWO | YES |
CHEMUTAI EVERLYN | DISTRICT WOMAN REPRESENTATIVE | BUKWO | NO |
CHEPTORIS SAM MANGUSHO | KAPCHORWA MUNICIPALITY | KAPCHORWA | YES |
DHAMUZUNGU GEOFREY | BUDIOPE EAST COUNTY | BUYENDE | YES |
DIRI BABA MARGARET | DISTRICT WOMAN REPRESENTATIVE | KOBOKO | YES |
DRIWARU ZAITUN | DISTRICT WOMAN REPRESENTATIVE | YUMBE | YES |
D’UJANGA SIMON GIW | OKORO COUNTY | ZOMBO | YES |
DULU ANGEL MARK | ADJUMANI EAST COUNTY | ADJUMANI | |
ECWERU MUSA FRANCIS | AMURIA COUNTY | AMURIA | YES |
EGUNYU NANTUME JANEPHER | DISTRICT WOMAN REPRESENTATIVE | BUVUMA | YES |
EITUNGANANE ESIANGU KENNETH | SOROTI COUNTY | SOROTI | NO |
ELOTU COSMAS | DAKABELA COUNTY | SOROTI | YES |
ETUKA ISAAC JOAKINO | UPPER MADI COUNTY | ARUA | YES |
FUNGAROO KAPS HASSAN | OBONGI COUNTY | MOYO | NO |
GAFABUSA RICHARD MUHUMUZA | BWAMBA COUNTY | BUNDIBUGYO | NO |
GALABUZI DENNIS SSOZI | BUSIRO COUNTY NORTH | WAKISO | YES |
GONAHASA FRANCIS BARNABAS | KABWERI COUNTY | KIBUKU | YES |
GUMA GUMISIRIZA DAVID | IBANDA COUNTY NORTH | IBANDA | YES |
GUME FREDRICK NGOBI | BULAMOGI NORTH WEST COUNTY | KALIRO | YES |
IGEME NABETA NATHAN SAMSON | JINJA MUNICIPALITY EAST | JINJA | YES |
IKOJO JOHN BOSCO | BUKEDEA COUNTY | BUKEDEA | YES |
ILUKOR CHARLES | KUMI COUNTY | KUMI | YES |
ISALA ERAGU VERONICA | KABERAMAIDO COUNTY | KABERAMAIDO | YES |
ISANGA MUSUMBA ISAAC | BUZAAYA COUNTY | KAMULI | YES |
KAAHWA TOPHACE BYAGIRA | DISTRICT WOMAN REPRESENTATIVE | HOIMA | YES |
KABAFUNZAKI HERBERT | RUKIGA COUNTY | KABALE | YES |
KABAGYENYI ROSE | DISTRICT WOMAN REPRESENTATIVE | KISORO | YES |
KABAIJE SHEILA MWINE | DISTRICT WOMAN REPRESENTATIVE | KIRUHURA | YES |
KABAZIGURUKA MICHEAL ANDREW | NAKAWA DIVISION | KAMPALA | YES |
KAFABUSA WERIKHE MICHAEL | BUNGOKHO COUNTY SOUTH | MBALE | YES |
KAFEERO SSEKITOLEKO ROBERT | NAKIFUMA COUNTY | MUKONO | YES |
KAFUUZI JACKSON KARUGABA | KYAKA SOUTH COUNTY | KYEGEGWA | YES |
KAHONDA DONONZIO | RUHINDA COUNTY | MITOOMA | YES |
KAHUNDE HELEN | DISTRICT WOMAN REPRESENTATIVE | KIRYANDONGO | NO |
KAJARA ASTON PETERSON | MWENGE COUNTY SOUTH | KYENJOJO | YES |
KAJUNGU MUTAMBI ROSETTE | DISTRICT WOMAN REPRESENTATIVE | MBARARA | YES |
KAKOOZA JAMES | KABULA COUNTY | LYANTONDE | YES |
KAKOOZA JOSEPH | BUWEKULA COUNTY | MUBENDE | YES |
KALEMBA CHRISTOPHER | KAKUUTO COUNTY | RAKAI | YES |
KALIISA JOVRINE KYOMUKAMA | DISTRICT WOMAN REPRESENTATIVE | IBANDA | YES |
KALULE SSENGO EMMANUEL | GOMBA EAST COUNTY | GOMBA | YES |
KALUYA ANDREW KIIZA NAMITEGO | KIGULU COUNTY SOUTH | IGANGA | YES |
KAMARA JOHN NIZEYIMANA | BUFUMBIRA COUNTY NORTH | KISORO | YES |
KAMATEEKA JOVAH | DISTRICT WOMAN REPRESENTATIVE | MITOOMA | YES |
KAMUGO PAMELA NASIYO | DISTRICT WOMAN REPRESENTATIVE | BUDAKA | YES |
KAMUNTU EPHRAIM | SHEEMA COUNTY SOUTH | SHEEMA | YES |
KAMUSIIME CAROLINE | DISTRICT WOMAN REPRESENTATIVE | RUKIGA | YES |
KAMUSIIME PENTAGON INNOCENT | BUTEMBA COUNTY | KYANKWANZI | YES |
KANGWAGYE STEPHEN | BUKANGA COUNTY | ISINGIRO | YES |
KARUBANGA DAVID | KIGOROBYA COUNTY | HOIMA | YES |
KARUHANGA GERALD KAFUREEKA | NTUNGAMO MUNICIPALITY | NTUNGAMO | |
KARUNGI ELIZABETH BEIKIRIZE | DISTRICT WOMAN REPRESENTATIVE | KANUNGU | |
KASAIJA MATIA | BUYANJA COUNTY | KIBAALE | YES |
KASIBANTE MOSES | RUBAGA DIVISION NORTH | KAMPALA | NO |
KASIRIVU ATWOOKI BALTAZAR | BUGANGAIZI WEST COUNTY | KIBAALE | YES |
KASOLO ROBERT | IKI-IKI COUNTY | BUDAKA | YES |
KASOZI IBRAHIM BIRIBAWA | MAKINDYE DIVISION EAST | KAMPALA | NO |
KASOZI JOSEPH MUYOMBA | BUKOTO COUNTY MID-WEST | LWENGO | YES |
KASULE ROBERT | NANSANA MUNICIPALITY | KAMPALA | YES |
KASUMBA PATRICK PADDY | BUJENJE COUNTY | MASINDI | YES |
KATALI LOY | DISTRICT WOMAN REPRESENTATIVE | JINJA | |
KATO LUBWAMA PAUL | RUBAGA DIVISION SOUTH | KAMPALA | NO |
KATOTO HATWIB | KATERERA COUNTY | RUBIRIZI | YES |
KATUMBA WAMALA EDWARD (GEN.) | UPDF REPRESENTATIVE | YES | |
KATUNTU ABDU | BUGWERI COUNTY | IGANGA | NO |
KATURAMU KIRIBEDDA HOOD | PERSONS WITH DISABILITIES | YES | |
KATUSABE GODFREY | BUKONJO COUNTY WEST | KASESE | NO |
KATUSHABE RUTH | BUKOMANSIMBI NORTH COUNTY | BUKOMANSIMBI | YES |
KATWESIGYE OLIVER KOYEKYENGA | DISTRICT WOMAN REPRESENTATIVE | BUHWEJU | YES |
KEMIREMBE PAULINE KYAKA | DISTRICT WOMAN REPRESENTATIVE | LYANTONDE | YES |
KESANDE GRACE | DISTRICT WOMAN REPRESENTATIVE | RUBIRIZI | YES |
KHAINZA JUSTINE | DISTRICT WOMAN REPRESENTATIVE | BUDUDA | NO |
KIBALYA HENRY. M | BUGABULA COUNTY SOUTH | KAMULI | NO |
KIBUULE RONALD | MUKONO COUNTY NORTH | MUKONO | YES |
KIIZA MONDAY ERNEST | MASINDI MUNICIPALITY | MASINDI | YES |
KIIZA STELLA | DISTRICT WOMAN REPRESENTATIVE | KYEGEGWA | YES |
KIIZA WINFRED | DISTRICT WOMAN REPRESENTATIVE | KASESE | NO |
KINOBERE HERBERT TOM | KIBUKU COUNTY | KIBUKU | YES |
KIPTERIT CHRISTOPHER | UPE COUNTY | AMUDAT | YES |
KISA STEPHEN BAKUBALWAYO | LUUKA SOUTH COUNTY | LUUKA | YES |
KISEMBO NOELINE | DISTRICT WOMAN REPRESENTATIVE | Kibaale | YES |
KITATTA ABOUD | BUKOTO COUNTY WEST | LWENGO | YES |
KITUTU KIMONO MARY GORETTI | DISTRICT WOMAN REPRESENTATIVE | MANAFWA | YES |
KIWANDA GODFREY | MITYANA COUNTY NORTH | MITYANA | YES |
KIWANUKA KEEFA | KIBOGA EAST COUNTY | KIBOGA | YES |
KIYINGI DEOGATIUS D. GONZAGA | BUKOMANSIMBI SOUTH COUNTY | BUKOMANSIMBI | |
KIZIGE MOSES . K | BUGABULA COUNTY NORTH | KAMULI | YES |
KOLUO ANDREW | TOROMA COUNTY | KATAKWI | YES |
KOMAKECH LYANDRO | GULU MUNICIPALITY | GULU | NO |
KOMUHANGI MARGARET | DISTRICT WOMAN REPRESENTATIVE | NAKASONGOLA | YES |
KORETA IVAN (LT. GEN.) | UPDF REPRESENTATIVE | ||
KULAYIGYE FELIX MUTIINI (COL.) | UPDF REPRESENTATIVE | YES | |
KUMAMA NSAMBA GEORGE WILSON | BBAALE COUNTY | KAYUNGA | YES |
KUNIHIRA AGNES | WORKERS REPRESENTATIVES | YES | |
KUSASIRA PEACE KANYESIGYE | DISTRICT WOMAN REPRESENTATIVE | MUKONO | YES |
KUTEESA PECOS ONESMUS | UPDF REPRESENTATIVE | YES | |
KUTESA SAM KAHAMBA | MAWOGOLA NORTH COUNTY | SSEMBABULE | YES |
KWIYUCWINY GRACE FREEDOM | DISTRICT WOMAN REPRESENTATIVE | ZOMBO | YES |
KYAGULANYI SENTAMU | KYADONDO COUNTY EAST | WAKISO | NO |
KYAMBADDE AMELIA ANNE | MAWOKOTA COUNTY NORTH | MPIGI | YES |
KYEYUNE HARUNA KASOLO | KYOTERA COUNTY | RAKAI | YES |
KYOMUHENDO JENNIFER | DISTRICT WOMAN REPRESENTATIVE | KAGADI | |
In this article:

Click to comment